| NCAA Football Rankings - AP Top 25 - Updated: Nov 8, 2014 | |||||
| RK | TEAM (VOTES) | W | L | POINTS | |
| 1 | Mississippi State Bulldogs | ||||
| 2 | Auburn Tigers | ||||
| 3 | Florida State | ||||
| 4 | Alabama Crimson Tide | ||||
| 5 | Ole Miss Rebels | ||||
| 6 | TCU Horned Frogs | ||||
| 7 | Kansas State Wildcats | ||||
| 8 | Oregon Ducks | ||||
| 9 | Arizona State Sun Devils | ||||
| 10 | Michigan State Spartans | ||||
| 11 | Baylor Bears | ||||
| 12 | Notre Dame Fighting Irish | ||||
| 13 | LSU Tigers | ||||
| 14 | Arizona Wildcats | ||||
| 15 | West Virginia Mountaineers | ||||
| 16 | Oklahoma Sooners | ||||
| 17 | Utah Utes | ||||
| 18 | Nebraska Cornhuskers | ||||
| 19 | Marshall Thundering Herd | ||||
| 20 | Georgia Bulldogs | ||||
| 21 | Ohio State Buckeyes | ||||
| 22 | East Carolina Pirates | ||||
| 23 | Wisconsin Badgers | ||||
| 24 | North Dakota State Bison | ||||
| 25 | Minnesota Golden Gophers | ||||
Saturday, November 8, 2014
My CFB Top 25 - Morning of Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment